Chris Simon
Christopher Simon "Chief/Samson/Si"
Born: January 30, 1972
Wawa, ON Canada
Deceased: March 18, 2024
Wawa, ON Canada
Position: LW
Height: 6'4"
Weight: 235
Shoot/Catch: Left
Career: 1992-2007
Minor league statistics
Chris Simon scored 144 goals and recorded 161 assists in his 782-game career with the Quebec Nordiques, Colorado Avalanche, Washington Capitals, Chicago Blackhawks, New York Rangers, Calgary Flames, New York Islanders and Minnesota Wild. He began playing during the 1992 season and last took the ice during the 2007 campaign.
![]() Quebec Nordiques |
![]() Colorado Avalanche |
![]() Washington Capitals |
![]() Chicago Blackhawks |
![]() New York Rangers |
![]() Calgary Flames |
![]() New York Islanders |
![]() Minnesota Wild |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Quebec Nordiques | 16 | 1 | 1 | 2 | 67 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.7 |
1993-94 | NHL | Quebec Nordiques | 37 | 4 | 4 | 8 | 132 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 10.3 |
1994-95 | NHL | Quebec Nordiques | 29 | 3 | 9 | 12 | 106 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 |
1995-96 | NHL | Colorado Avalanche | 64 | 16 | 18 | 34 | 250 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 105 | 15.2 |
1996-97 | NHL | Washington Capitals | 42 | 9 | 13 | 22 | 165 | -1 | 3 | 0 | 0 | 0 | 1 | 0 | 89 | 10.1 |
1997-98 | NHL | Washington Capitals | 28 | 7 | 10 | 17 | 38 | -1 | 4 | 4 | 0 | 0 | 1 | 0 | 71 | 9.9 |
1998-99 | NHL | Washington Capitals | 23 | 3 | 7 | 10 | 48 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 10.3 |
1999-00 | NHL | Washington Capitals | 75 | 29 | 20 | 49 | 146 | 11 | 7 | 4 | 0 | 0 | 5 | 1 | 201 | 14.4 |
2000-01 | NHL | Washington Capitals | 60 | 10 | 10 | 20 | 109 | -12 | 4 | 3 | 0 | 0 | 2 | 0 | 123 | 8.1 |
2001-02 | NHL | Washington Capitals | 82 | 14 | 17 | 31 | 137 | -8 | 1 | 2 | 0 | 0 | 1 | 1 | 121 | 11.6 |
2002-03 | NHL | Washington Capitals | 10 | 0 | 2 | 2 | 23 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2002-03 | NHL | Chicago Blackhawks | 61 | 12 | 6 | 18 | 125 | -4 | 2 | 1 | 0 | 0 | 2 | 1 | 72 | 16.7 |
2003-04 | NHL | New York Rangers | 65 | 14 | 9 | 23 | 225 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 116 | 12.1 |
2003-04 | NHL | Calgary Flames | 13 | 3 | 2 | 5 | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 9.7 |
2005-06 | NHL | Calgary Flames | 72 | 8 | 14 | 22 | 94 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 76 | 10.5 |
2006-07 | NHL | New York Islanders | 67 | 10 | 17 | 27 | 75 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 82 | 12.2 |
2007-08 | NHL | New York Islanders | 28 | 1 | 2 | 3 | 43 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2007-08 | NHL | Minnesota Wild | 10 | 0 | 0 | 0 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 782 | 144 | 161 | 305 | 1824 | 28 | 33 | 23 | 0 | 0 | 18 | 4 | 1246 | 11.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | NHL | Quebec Nordiques | 5 | 0 | 0 | 0 | 26 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1994-95 | NHL | Quebec Nordiques | 6 | 1 | 1 | 2 | 19 | -1 | 0 | 0 | 0 | 0 | 1 | 9 | 11.1 |
1995-96 | NHL | Colorado Avalanche | 12 | 1 | 2 | 3 | 11 | -2 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 |
1997-98 | NHL | Washington Capitals | 18 | 1 | 0 | 1 | 26 | -3 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
1999-00 | NHL | Washington Capitals | 4 | 2 | 0 | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
2000-01 | NHL | Washington Capitals | 6 | 0 | 1 | 1 | 4 | -2 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 |
2003-04 | NHL | Calgary Flames | 16 | 5 | 2 | 7 | 74 | 0 | 4 | 1 | 0 | 0 | 1 | 34 | 14.7 |
2005-06 | NHL | Calgary Flames | 6 | 0 | 1 | 1 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2007-08 | NHL | Minnesota Wild | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 75 | 10 | 7 | 17 | 191 | -13 | 4 | 3 | 0 | 0 | 2 | 102 | 9.8 |